Tasar North Americans / Can Am #4.

Cascade Locks, Columbia River Gorge, OR, July 20 & 21, 1996

                                                        Race             Total

Place Boat   Skipper/Crew                    1    2    3   4    5    6    Points

1      2597  Jonathan/Libby Mckee            3    2    1   1    2    34   8.50

2      2279  Charlie/Beckie Mckee            1    1    3   2    13   4    10.50

3      2265  Lisa/Jay Renehan                2    3    5   3    1    3    11.75

4      2392  Jason Rhodes/Beth Caulkin       4    6    2   11   3    2    17.00

5      533   Kent Powley/Cathy Sherwood      6    4    6   8    5    1    21.75

6      2375  Andy Mack/Jaimie Murray         5    5    9   4    7    5    26.00

7      2298  Chris Bittner/Cricket Lavine    7    13   7   5    4    6    29.00

8      504   Chris & Molly Lanzinger         29    7  13   6    11   9    46.00

9      2255  John Polgasse/Mike Mills        10    8   8   21   12   8    46.00

10     1700  Bruce & Michelle White          29    14 4    15   6    10   49.00

11 B1  2598  Bill Symes/Laura Lee Carman     11    12  16  7    9    12   51.00

12     2386  Bates & Kristen Mckee           17    9  10   19   8    30   63.00

13     821   John Maltman/LeRois Smith       8    11   32  22   10   13   64.00

14     824   Roger Brockman/Abbey Castle     9    17   17  17   19   7    67.00

15 B2  801   Joby Easton/Leslie Egenberger   14   21   14  14   15   11   68.00

16     582   Andrew & Cindy Baak             29   10  23   10   14   19   76.00

17     2280  Richard & Helen Spencer         15   15  32   12   21   14   77.00

18 B3  541   Tony Norris/Shelley Fluter      13   23   15  16   25   15   82.00

19     482   Garey Harr/Katheryn Meyer       20   16   18  18   17   17   86.00

20     1579  Mark Hazelton/Evelyn Hukari     18   18   32  13   22   16   87.00

21     540   Tyler Beck/Nick Brown           12   24   26  20   18   18   92.00

22     1480  Ben Jeffries/Karen Flick        22   22   26  9   16    34   95.00

23     1494  Jeff O'Brien/Liz Hamilton       21   20   20  25   20   21   102.00

24     2281  Lee Adamson/Theresa Bright      23   19   11  29   29   22   104.00

25     226   Jason Krupa/Ross Dunlap         26   31   21  24   24   20   115.00

26     1635  Jim Lyle/Theresa Sukiehnicki    25   27   19  26   23   25   118.00

27     2272  Susan Roth/John Loomis          27   30   12  28   30   23   120.00

28     823   Greg & Nancy Cotton             19   25  25   36   28   24   121.00

29     1601  John Gordon/Kim Stanfield       24   29   22  23   26   27   122.00

30     2284  Scott Cliff/Kelly Dowhan        16   28   26  34   34   34   138.00

31     1414  Chris Arroyo/Mike Rodde         28   33   26  27   31   28   140.00

32     811   Scott Wehba/Jim O'Connell       33   26   24  31   32   29   142.00

33     2296  Doug Shenk/Dave Johnson         33   35   26  30   27   26   142.00

34     819   Dane Winchester/Stephanie Dixon 29   32   26  34   34   34   155.00

       REGISTERED                            34



       STARTERS                              31   33   30  32   32   32

       DSQ=#Entrants + 2                     36   36   36  36   36   36

       DNS=#Starters + 2                     33   35   32  34   34   34

       DNF=#Finishers + 1                    29   34   26  32   33   30

       FINISHERS                             28   33   25  31   32   29



       Series scored with one throwout; B= place in B fleet


Regatta

Home