Kamloops Invitational / Can Am #2.
Nicola Lake, BC, June 22 & 23, 1996
Boat 1 2 3 4 Points
1= Jay & Lisa Renehan 2265 [4] 1 1 2 3.5
1= Jonathan & Libby McKee 2597 1 2 [dnf] 1 3.5
3. Kent Powley/Cathy Sherwood 533 2 3 3 [8] 8
4. John & Kristi Polglase 2255 5 [7] 2 5 12
5. Bobby Lewis/John Evetts 2392 3 8 4 [11] 15
6. Joe & Carolyn Bersch 2595 [9] 4 7 4 15
7. Andrew & Cyndi Baak 582 [7] 5 6 6 17
8. Richard & Helen Spencer 2280 [10] 9 10 3 22
9. Bruce & Michelle White 1700 [13] 6 5 12 23
10. Roger Brockway/Abbie Castle 824 6 12 [dns] 7 25
11. John Maltman/T. Cysinicki 821 8 10 9 [14] 27
12. Kurt Gurtunca/Debbie Cannon 340 [11] 11 8 9 28
13. Thomas Winkler/Heine 2250 [15] 13 11 10 34
14. Keith & Glenda Danson-Brassey 1516 12 14 [dns] 13 39
15. Susan Roth/John Loomis 2272 14 15 12 [dns] 41
16. Jim & Belinda Lyle 1635 16 16 [dns] dns 50
17. John Gordon/Kim Stansfield 1601 [dns] dns dns dns 54
4 races, one throwout
The tie for first place for the Can/Am is unbroken in accordance
with IYRR, CYA Appendix B2, 2.3 (Low Point Scoring, Ties).
(The regatta chair scored Jay and Lisa first and Jonathan and
Libby second for the Kamloops Invitational.)
On Saturday the wind was about 6 knots for race 1, 8 knots for
race 2 and 20 knots for race 3.
On Sunday the wind was about 6 knots falling to 3or 4 for race
4. An electrical storm that knocked out power to the concession
trailer at the sailing site made conditions unsafe for sailing
later on Sunday.
Regatta
Home