Home

Contents A-Z Index New Archive Search
>
2000 >Cowichan Bay

Tasar Class, Cowichan Bay Regatta
Cowichan Bay, BC
August 5 & 6, 2000

Todd Blumel reports from Cowichan Bay:  The Cow Bay Regatta was a perfect,  fun, weekend.  With a beautiful 12 kts wind on both days we got off nine races. We managed to loose our mast again! This time the shackle attached to the top furler broke right on the finish line of the second to last race.  Luckily Scott had a spare one that fit and with a little help from Thilo we managed to get the mast back up before the next race. All this was done on the water.

Race Total
Boat 1 2 3 4 5 6 7 8 9 Points
1 Sandra Towers/Thilo Giese 811 1 1 1 1 1 2 2 1 2 8.5
2 Scott & Penny Davis 533 2 3 2 3 3 1 1 2 1 14.25
3 Todd & Leslie Blumel 2386 3 2 7 4 4 4 4 3 5 29
4 Mike & Rosemarrie Cannon 582 5 5 5 2 5 3 3 9 4 32
5 Nick Brown/Carrie Porter 1454 4 4 3 5 2 6 6 5 6 35
6 Jim & Linette 954 6 6 4 6 8 12 8 4 3 45
7 Rodd & Crew 1700 7 7 6 11 6 7 9 8 7 57
8 Cinda Helm & Terresa 2399 11 8 8 7 7 5 7 7 9 58
9 Ken & Crew 2284 8 9 10 10 9 8 5 11 12 70
10 Tony & Dianna 1409 10 10 11 9 11 9 10 6 8 73
11 Jeff & Shelly 2253 9 11 9 8 10 10 11 10 10 77

Posted 00/08/23

Home Site map A-Z Index New Archive Search 
>
2000 >Cowichan Bay