Home

Contents A-Z Index New Archive Search
>2000 >Gorge Regatta


Gorge Regatta & Can Am #3
Cascade Locks, OR
July 15 & 16, 2000

Race

Total
Skipper/Crew 1 2 3 4 5 6 7 8 9 Points
1 Carol & Carl Buchan 2398 1 1 1 5 3 1 1 1 5 14
2 Andy & Jaime Mack 2393 2 2 3 4 2 2 3 2 2 18
3 Alison Parker/Herb Cole 2689 3 5 4 3 1 3 2 5 1 22
4 Jay & Lisa Renehan 2265 7 4 2 1 4 5 4 4 3 27
5 Thilo Giese/Genny Cullen

811/533

4 3 7 2 5 4 5 3 6 32
6 Bill & Laura Lee Symes 2598 6 6 6 6 17 12 8 7 4 55
7 Erik Hauge/Lisa Bruckner 504 5 7 10 10 6 8 6 6 8 56
8 Robble & Kelly Thomas 2678 8 9 5 8 8 10 10 13 7 65
9 Tony Norris/Shelly Fluter 541 12 12 11 12 7 7 9 9 10 77
10 Jeff & Liz O'Brlen 2394 10 10 13 19 14 6 7 11 9 80
11 Richard & Amanda Spencer 2280 13 8 9 9 15 9 11 10 13 82
12 Nick Brown/Carry Porter 1454 11 14 8 7 10 16 13 15 14 92
13 Tyler Bech/Tracy Duryee 540 9 11 12 11 9 dnf dns 8 11 92
14 Jeff Castleberry/ Stacey  Wenger 1621 14 18 17 18 12 11 14 12 12 110
15 Dawn Bustanoby/ Bobby Allen 23861 15 16 14 14 18 17 17 17 15 125
16 John Evetts/Sven Donaldson 2684 18 17 15 17 13 21 18 14 16 128
17 Paul Lesrock/Tanya Anthes 1611 20 19 20 15 16 13 15 16 dnf 134
18 Robb Bassett/Laura Cullen 1700 17 13 18 13 11 dnf dns dns dnf 135
19 Chris Ferlazzo/Sue Ewers 821 16 15 16 20 dnf 14 12 dnf dnf 135
20 Charlie & Malcolm Griffes 2682 19 20 19 16 dnf 15 16 dnf dnf 147

Great gorge conditions, with 20+ knot easterlies on Saturday and Sunday, dropping to 12 to 15 knots at the end of each day.  Mostly Z courses, with 2 P and one windward-leeward, provided plenty of tight, fast, planing reaches plus some runs.  This was the Gorge at its best - even beating into the current wasn't too bad, as it was negligible for the 5 races sailed on Sunday.

Posted 00-07-19

Home Site map A-Z Index New Archive Search 
>2000 >Gorge Regatta