Home

Contents A-Z Index New Archive Search
>2000 >Tasar NAs

Tasar North American Championship
Corinthian Yacht Club, Shilshole Bay, Seattle, WA
October 7 & 8, 2000

 

Race

Total

Place Boat 1 2 3 4 Points
1 Carol & Carl Buchan Mojo 2398 1 1 1 1 4
2 Thilo Giese/Sandra Towers Das Tub 811 5 2 3 4 14
3 Kent Powley/Cathy Sherwood Maple Sugar 2392 3 6 2 5 16
4 Allan F. Johnson/Sharon Moran Pteranodon 2687 9 7 5 2 23
5 Fritz  & Tina Lanzinger 2690 6 3 8 6 23
6 Jay & John Renehan Trade In 2265 4 4 4 dnf 33
7 Tyler Bech/Carolyn Bersch Rasta 2595 10 5 9 13 37
8 Bill & Lauralee Symes (Symes) 2598 8 9 12 12 41
9 Allison Parker Five Or Six Dogs 2689 7 ocs 6 9 45
10 Jonathan McKee & Libby Johnson-Mckee Dr Beverly 2597 2 dsq ocs 3 50
11 Garey Harr The Mower 8279 12 13 18 8 51
12 Jeff Oaklief Lupa Crazy 818 18 11 10 15 54
13 Nicholas Brown & Carry Porter Somehow Everything 1454 19 8 17 10 54
14 John Evetts & Ron Konitzer Tasar 2684 16 17 7 16 56
15 Jim Lyle Air Head 1635 14 20 19 7 60
16 Erik Hauge 504 13 12 14 dns 61
17 Ken Brown Lainey 2284 21 16 13 11 61
18 Erik Marks Curious George 801 15 19 16 14 64
19 Jamie Mack Mr Yellow 2393 20 15 11 18 64
20 Todd & Leslie Blumel (Blumel) 2386 11 10 dns dns 66
21 Kyrsia Ponl Flying Lettuce & Tomatoes 540 17 14 ocs 17 70
22 Dawn M Bustanoby Box Of Rain 23861 22 18 15 19 74
23 Robbie Thomas Giggles 2678 dnf dns dns dns 93

Saturday was as a beautiful day, but there was no wind and so no racing.  Racing started at 10AM on Sunday in a 10 knot southerly which faded for the 4th race.  With only 4 races sailed there was no throw out.

Posted 00-10-10

Home Site map A-Z Index New Archive Search 
>2000 >Tasar NAs