Home

Site Map A-Z Index New Archive
Results >2001 >Jericho Classic

Jericho Classic Results, Tasar Class
Jericho Sailing Centre, Vancouver, BC
June 2 and 3, 2001

Race

Net
Name Sail # 1 2 3 4 5 6 Points
1 Scott & Penny Davis 2684 1 1 1 ocs 1 4 7
2 Tim & Lynn Murphy, Allison Coleman 1465 3 2 4 2 6 3 14
3 Thilo Giese & Sandra Towers 811 5 5 2 ocs 2 1 14.75
4 Todd & Leslie Blumel 2386 2 8 7 1 4 6 19.75
5 Richard Spencer & Lori Harkins 2280 7 7 3 3 3 7 23
6 F. Turnbull 2271 4 3 5 ocs 10 9 25
7 Rod Tigler-Wybrandi 2381 10 4 11 ocs 5 5 29
8 Ronald Konitzer & John Evetts 2686 14 6 6 ocs 8 2 27
9 Brian Key 2388 6 10 8 ocs 9 10 38
10 Andy Mills 301 8 12 13 ocs 11 8 44
11 Steve Jung 2262 9 9 9 ocs 13 dns 45
13 Jeff Ashwell 1701 13 14 10 ocs 7 dns 49
12 Andy Kostiw 2685 11 11 12 ocs 12 11 50
14 Jim Brown 1498 12 13 14 ocs 14 12 65

Note:  5 points for ocs in race 4.  Results distributed at the prize giving included points for all races.  The results above have been recalculated with a discard, as required by the sailing instructions.

Saturday was cool and cloudy, with a few minutes of rain.  When racing began at 12:30 pm there was a variable easterly, which veered into the south and then backed into the north during the last race.  Sunday was overcast with a light westerly wind and a fairly strong current from the west.

Posted 2001-06-04

Home Site Map A-Z Index New Archive
Results >2001 >Jericho Classic