Home

Site Map A-Z Index New Archive
Results >2001 >US Nationals

Tasar 2001 US Nationals
Rosario, Orcas Island, WA
July 7 and 8, 2001

Race

Net

Place Skipper Crew 1 2 3 4 5 6 7 Points
1 Carol Buchan Carl Buchan 2 3 1 1 1 1 1 7
2 Jay Renehan Lisa Renehan 1 1 5 2 2 3 3 12
3 Fritz Lanzinger Tina Lanzinger 5 2 7 5 3 4 2 21
4 Kent Powley Cathy Sherwood 3 5 2 3 10 7 10 30
5 Allan Johnson Sharon Moran 4 4 6 13 5 10 4 33
6 Richard Spencer John Evetts 6 9 4 6 11 6 5 36
7 Bill Symes LauraLee Symes 7 8 9 4 9 2 ocs 39
8 Nick Brown Carry Porter 9 6 3 7 4 ocs 11 40
9 Jason Salvo Siri Erickson-Brown 12 11 10 8 8 15 9 58
10 Erik Marks ? 14 12 8 10 13 8 8 59
11 Joe Burcar Lisa McGeachy 8 10 15 12 6 9 15 60
12 Dawn Bustanoby Steven Rogge 13 15 13 9 7 13 7 62
13 Jeff Oaklief Wendy Robards 11 7 11 14 14 14 12 69
14 Jim Lyle Nicki DeRelle 10 13 12 11 15 11 13 70
15 Charlie Griffes Malcolm Griffes 15 14 14 15 12 12 14 81

Sunny and warm with 8 to 10 knot SSE winds on Saturday giving 5 excellent races, albeit with a lot of weed in the water.  4 to 6 knots falling to 0 on Sunday, which made for challenging conditions.  Excellent work by the race committee, who ran things smoothly and efficiently.  

Posted 2001-07-09

Home Site Map A-Z Index New Archive
Results>2001>US Nationals